Polypeptide
Peptide price list($):

Crude desalted 75% 80% 90% 95% 98%
1-5mg 4.6 6.0 10.0 10.8 12.3 13.1 17.2
6-10mg 5.4 6.6 11.5 12.3 13.9 14.6 19.2
11-15mg 6.0 7.1 13.1 13.9 15.7 16.6 22.3
16-20mg 6.6 7.7 14.6 15.5 17.7 18.8 25.4
21-30mg 7.5 9.1 18.5 19.5 21.8 22.9 30.0
31-40mg 8.2 10.0 20.3 21.5 24.0 25.1 33.7
41-50mg 8.9 10.8 22.3 23.8 26.9 28.2 36.8
100mg 11.5 13.2 29.2 31.1 35.1 36.8 48.5
200mg 16.6 18.5 40.9 43.4 49.1 51.5 68.5
300mg 18.5 21.1 46.9 49.7 56.2 58.8 77.7
500mg 21.8 25.1 55.5 58.9 66.6 70.0 93.1
1g 36.2 42.3 85.4 91.5 103.8 111.5 143.8

1.Price above includes Mass Spectral Analysis, HPLC tracing reports
2.Price above is the average price of per residue (6-30aa)
3.Peptides more than 30 residues or less than 5 residues, difficult or complex peptides will be quoted separately
4.The quantity is more than 1g, price will be quoted separately
5.Price is quoted separately for the peptide modified and marked